Official club website
Darvel F.C.
Official club website
Development team
Darvel F.C. U20s
Fixtures, results and league table for the club’s U20 side are kept separate from the first team.
League table
| # | Club | P | Pts |
|---|---|---|---|
| 2 | Glenafton Athletic F.C. |
10 | 22 |
| 3 | Irvine Meadow XI F.C. |
9 | 21 |
| 4 | Kilbirnie Ladeside F.C. |
10 | 21 |
| 5 | Darvel F.C. |
9 | 19 |
| 6 | Arthurlie F.C. |
12 | 19 |
| 7 | Vale of Clyde F.C. |
11 | 13 |
| 8 | Hurlford United F.C. |
10 | 13 |
Glenafton Athletic F.C.
Irvine Meadow XI F.C.
Kilbirnie Ladeside F.C.
Arthurlie F.C.
Vale of Clyde F.C.